Features
Product Series
● HF series |
● HK series |
● HM series |
Main parameters
Model | Length (inch) | Filtration area (m2) | Nominal flow (m3/h) | Max flow (m3/h) |
HF-20 | 20” | 2.6 | 15 | 40 |
HF-40 | 40” | 5.2 | 30 | 80 |
HF-60 | 60” | 7.8 | 45 | 120 |
HF series performance index
Filtration accuracy (μm) | 1,5,10,15,20,40,70,90 |
Max working pressure (bar) | 3.5 (20℃) |
Max operating temperature(℃) | 80 |
Main parameters
Model | Length (inch) | Filtration area (m2) | Nominal flow (m3/h) | Max flow (m3/h) |
HK-20 | 20” | 2.6 | 15 | 40 |
HK-40 | 40” | 5.2 | 30 | 80 |
HK-60 | 60” | 7.8 | 45 | 120 |
HK series performance index
Filtration accuracy (μm) | 1,5,10,15,20,40,70,90 |
Max working pressure (bar) | 3.5 (21℃) |
Max operating temperature(℃) | 80 |
Main parameters
Model | Length (inch) | Filtration area (m2) | Nominal flow (m3/h) | Max flow (m3/h) |
HM-20 | 20” | 2.6 | 15 | 40 |
HM-40 | 40” | 5.2 | 30 | 80 |
HM-60 | 60” | 7.8 | 45 | 120 |
HM series performance index
Filtration accuracy (μm) | 1,5,10,15,20,40,70,90 |
Max working pressure (bar) | 3.5 (21℃) |
Max operating temperature(℃) | 80 |